SPECIALTY LIST · $500K+ AND $1M+
High-value property owners.
Owners of properties assessed at half a million dollars and up, with every owner detail and mailing address. Choose the $500K or $1M threshold.
| LIST | PROPERTIES | PRICE | Open |
|---|---|---|---|
| Washington DC Metro — Homes $1M+ | 115,750 | $599 | → |
| Washington DC Metro — Homes $500K+ | 377,603 | $499 | → |
| Montgomery County — Homes $1M+ | 52,245 | $349 | → |
| Montgomery County — Homes $500K+ | 176,725 | $299 | → |
| Prince George's County — Homes $1M+ | 9,114 | $349 | → |
| Prince George's County — Homes $500K+ | 72,986 | $299 | → |
| Washington, DC — Homes $1M+ | 54,391 | $349 | → |
| Washington, DC — Homes $500K+ | 127,892 | $299 | → |
In every row
- Owner name
- Property address
- Owner mailing address
- Assessed value
- Sale date and sale price
- Homestead and absentee flags
Who uses it
- Luxury real estate marketing
- High-end remodeling, landscaping and design
- Wealth management and private banking
- Premium local services and events
Every list has a free 25-row sample on its page. Need a different area? Draw it on the map.