SPECIALTY LIST · PORTFOLIOS
Investor & multi-property owner lists.
Owners grouped by portfolio size — 2, 5 or 10 or more properties. One row per owner, with their mailing address, total portfolio value and every property they own.
| LIST | OWNERS | PRICE | Open |
|---|---|---|---|
| Washington DC Metro — Owners of 10+ Properties10+ | 1,948 | $399 | → |
| Washington DC Metro — Owners of 2+ Properties2+ | 72,360 | $599 | → |
| Washington DC Metro — Owners of 5+ Properties5+ | 6,986 | $499 | → |
| Montgomery County — Owners of 10+ Properties10+ | 389 | $249 | → |
| Montgomery County — Owners of 2+ Properties2+ | 12,877 | $349 | → |
| Montgomery County — Owners of 5+ Properties5+ | 1,134 | $299 | → |
| Prince George's County — Owners of 10+ Properties10+ | 998 | $249 | → |
| Prince George's County — Owners of 2+ Properties2+ | 31,256 | $349 | → |
| Prince George's County — Owners of 5+ Properties5+ | 3,722 | $299 | → |
| Washington, DC — Owners of 10+ Properties10+ | 468 | $249 | → |
| Washington, DC — Owners of 2+ Properties2+ | 23,015 | $349 | → |
| Washington, DC — Owners of 5+ Properties5+ | 1,521 | $299 | → |
In every row
- Owner name
- Number of properties owned
- Total portfolio value
- Cities and counties in the portfolio
- Owner mailing address
- Full list of property addresses
Who uses it
- Acquisition outreach to landlords
- Property management and maintenance offers
- Lending, insurance and 1031 exchange services
- Buying portfolios or off-market packages
Every list has a free 25-row sample on its page. Need a different area? Draw it on the map.